Sintered Mullite Refractory Aggregate
Sintered Mullite from ZE XI MINERAL CO., LTD is engineered for demanding high-temperature applications. With low impurity levels, stable microstructure and excellent slag resistance, our mullite delivers longer service life and improved operational efficiency in steel plants, cement kilns, foundries and petrochemical furnaces.
Chemical Composition (Wt.%)
| Grade | Al₂O₃ | TiO₂ | Fe₂O₃ | Na₂O + K₂O |
|---|---|---|---|---|
| M75 | 73–78 | ≤0.5 | ≤0.5 | ≤0.5 |
| M70-1 | 68–73 | ≤0.5 | ≤0.5 | ≤0.4 |
| M70-2 | 68–73 | ≤1.5 | ≤1.5 | ≤0.4 |
| M60-1 | 57–62 | ≤0.5 | ≤0.5 | ≤0.3 |
| M60-2 | 57–62 | ≤2.0 | ≤1.5 | ≤0.3 |
| M45-1 | 43–48 | ≤1.0 | ≤0.5 | ≤0.4 |
| M45-2 | 43–48 | ≤1.5 | ≤1.3 | ≤3.0 (Na₂O ≤0.3) |
Physical Properties
| Grade | Bulk Density (g/cm³) | Apparent Porosity (%) | Refractoriness (°C) |
|---|---|---|---|
| M75 | ≥2.90 | ≤3 | 1800 |
| M70-1 | ≥2.85 | ≤5 | 1800 |
| M70-2 | ≥2.75 | ≤5 | 1800 |
| M60-1 | ≥2.65 | ≤5 | 1800 |
| M60-2 | ≥2.65 | ≤5 | 1800 |
| M45-1 | ≥2.55 | ≤4 | 1760 |
| M45-2 | ≥2.50 | ≤4 | 1760 |
Available Particle Sizes
0–1 mm | 1–3 mm | 3–5 mm | 5–8 mm | 8–15 mm
Customized particle size distributions are available according to application requirements.
Packaging
25 kg plastic-lined woven bag | 50 kg plastic-lined woven bag
1.0 MT | 1.25 MT | 1.3 MT | 1.5 MT jumbo bags
Custom packaging available upon request